top of page

BOMBARDIER
New and reconditioned spare parts
If you are looking to do a real deal, have a look at the list below or contact us.
Get a
quote
Due to the extensive catalog serials numbers, searching may take some time.
If you do not find it, please contact us.
Part Number | Name | Condition | Type |
|---|---|---|---|
S465-000038-1 | 465-000038-1 | POTENTIOMETER | APU 331 - PT |
S5849539-2 | 5849539-2 | SWITCH, THERMAL | Inerting Systems - PT |
S8052239-0001 | 8052239-0001 | LENS,SWITCH | Printers - PT |
S80E52-1 | 80E52-1 | SEAT-GLAND (MACHINING DWG) | Air Cycle Systems - PT |
S2606948 | 2606948 | KEY,ROTOR DRIVE MACHINED | Steel W&B - PT |
S2606948 | 2606948 | KEY,ROTOR DRIVE MACHINED | Steel W&B - PT |
S2606952 | 2606952 | GUIDE,ROTOR ALIGNMENT | Steel W&B - PT |
S1029889-1 | 1029889-1 | LID | Portable - PT |
S15P69-1 | 15P69-1 | LINER | Engine Valves - PT |
S2601092 | 2601092 | SPRING,HELICAL COMPRESSION | Steel W&B - PT |
S2601132 | 2601132 | FUSE,THERMAL | Steel W&B - PT |
S2602649 | 2602649 | RETAINER,THERMAL FUSE | Steel W&B - PT |
S2602988 | 2602988 | PACKING,PREFORMED | Steel W&B - PT |
S2603008 | 2603008 | BUSHING,SLEEVE(BOLT HOLE) | Steel W&B - PT |
S2612617 | 2612617 | RETAINER,HEAT SHIELD | Carbon W&B - PT |
S2666851-5 | 2666851-5 | PACKING,PREFORMED RND SECT(SS-RS | Mechanical Fuel Controls - PT |
S2667998-23 | 2667998-23 | PACKING,PREFORMED ROUND SECTION | Mechanical Fuel Controls - PT |
S2667998-27 | 2667998-27 | PACKING,PREFORMED ROUND SECTION | Mechanical Fuel Controls - PT |
S2682063-131 | 2682063-131 | RING PACKING BACKUP,SINGLE TUR | Mechanical Fuel Controls - PT |
S2688209-902 | 2688209-902 | PACKING,PREFORMED ROUND SECTION | Mechanical Fuel Controls - PT |
S2707937-5 | 2707937-5 | INDICATOR | Air Cycle Systems - PT |
S2710192-1 | 2710192-1 | SPRING | Air Cycle Systems - PT |
S3161767-4 | 3161767-4 | COLLAR SHAFT | Air Cycle Systems - PT |
S3163355-1 | 3163355-1 | VALVE, POPPET | Air Cycle Systems - PT |
S3166130-1 | 3166130-1 | SLEEVE, REGULATOR | Air Cycle Systems - PT |
S3170246-6 | 3170246-6 | PLATE ASSEMBLY, BUTTERFLY | Air Turbine Start Systems & Motors - PT |
S3174830-4 | 3174830-4 | SEAL SHAFT | Air Cycle Systems - PT |
S3176578-3 | 3176578-3 | DRIVE, SQUARE | Air Turbine Start Systems & Motors - PT |
S3177108-1 | 3177108-1 | BEARING ASSEMBLY, ROD END | Engine Valves - PT |
S3178170-1 | 3178170-1 | END, SHAFT | Air Cycle Systems - PT |
S3183557-1 | 3183557-1 | COVER, SOLENOID | Air Turbine Start Systems & Motors - PT |
S3231756-3 | 3231756-3 | HOUSING ASSY BEARING | Engine Actuation - PT |
S3234-1250 | 3234-1250 | BALL | Flight Control/Utility Actuation - PT |
S3239446-1 | 3239446-1 | RING, GLIDE | Engine Actuation - PT |
S3500353-915 | 3500353-915 | LINER | Air Turbine Start Systems & Motors - PT |
S3507482-3 | 3507482-3 | ASSY, RING CUTTER | Air Turbine Start Systems & Motors - PT |
S3507655-1 | 3507655-1 | WASHER,BELLEVILLE | Air Turbine Start Systems & Motors - PT |
S3616299-1 | 3616299-1 | SHAFT, DRIVE PUMP | APU 85 - PT |
S362863-1 | 362863-1 | SPRING HLCL CPRSN | Air Turbine Start Systems & Motors - PT |
S365-000433-1 | 365-000433-1 | SETSCREW | Unmapped |
S433S319-3 | 433S319-3 | SHIM | Engine Valves - PT |
S4376-1562 | 4376-1562 | BALLKIT 95 PER | Engine Actuation - PT |
S45E99-1 | 45E99-1 | CAP-SEAL | Engine Valves - PT |
S465-000038-1 | 465-000038-1 | POTENTIOMETER | APU 331 - PT |
S55E72-7 | 55E72-7 | BUSHING | Engine Valves - PT |
S61436207795 | 61436207795 | BALL 0.07795 KIT | Engine Actuation - PT |
S61436207827 | 61436207827 | BALL 0.07827 KIT | Flight Control/Utility Actuation - PT |
S007-00295-0000 | 007-00295-0000 | XSTR PNP MJ2955 | Other PL - PT |
S030-02220-0000 | 030-02220-0000 | CONN 37 PIN | Other PL - PT |
S057-01664-0000 | 057-01664-0000 | TAPE INSRT LH SIDE | Other PL - PT |
S089-02357-0000 | 089-02357-0000 | NUT TORQUE 4-40 | Other PL - PT |
S096-01082-0000 | 096-01082-0000 | CAP TN 68UF 25V | Other PL - PT |
S097-00071-0001 | 097-00071-0001 | CAP AL 4.7UF 350V | Other PL - PT |
S097-01251-0040 | 097-01251-0040 | CAP EL 250UF 50V J | Other PL - PT |
S097-01661-0018 | 097-01661-0018 | CAP EL 660UF 10V T | Other PL - PT |
S104-00005-0064 | 104-00005-0064 | CAP SM 910PF | Other PL - PT |
S132-05022-0000 | 132-05022-0000 | RES WW 5.6 2W 5PCT | Other PL - PT |
S133-00133-0001 | 133-00133-0001 | RES VA 15K QW 20% | Other PL - PT |
S133-00134-0000 | 133-00134-0000 | RES VA 15K QW 20% | Other PL - PT |
S2103505-2 | 2103505-2 | CLAMP | Cabin Pressure Control Systems - PT |
S2612600 | 2612600 | BOLT,MACHINE | Steel W&B - PT |
S59001640-001 | 59001640-001 | WEIGHT,BALANCE | Carbon W&B - PT |
SDAC10030-01 | DAC10030-01 | BOLT,MACHINE | Carbon W&B - PT |
S3-060-005-10 | 3-060-005-10 | RETAINER, NO.1 BEARING | AGT1500 - PT |
S3-060-007-03 | 3-060-007-03 | SHIM,#1 BRG | AGT1500 - PT |
S3-060-020-04 | 3-060-020-04 | LINER NO.1 BEARING | AGT1500 - PT |
S3-140-216-05 | 3-140-216-05 | STOP,THREADED,CONVEX | AGT1500 - PT |
S3-140-421X01 | 3-140-421X01 | BRACKET,MOUNT | AGT1500 - PT |
S3-170-530-03 | 3-170-530-03 | TUBE ASSY | AGT1500 - PT |
S3-170-560-02 | 3-170-560-02 | TUBE ASSY,F/C-PTS AC | AGT1500 - PT |
S3-300-735-01 | 3-300-735-01 | HOSE ASSY,FUEL,SECON | AGT1500 - PT |
S3-300-788-01 | 3-300-788-01 | HOSE ASSY,FUEL,PRIMA | AGT1500 - PT |
S3-300-883-01 | 3-300-883-01 | HOSE ASSY, FUEL | AGT1500 - PT |
S59001640-001 | 59001640-001 | WEIGHT,BALANCE | Carbon W&B - PT |
SDAC10030-01 | DAC10030-01 | BOLT,MACHINE | Carbon W&B - PT |
S2667998-218 | 2667998-218 | PACKING,PREFORMED ROUND SECTION | Mechanical Fuel Controls - PT |
S2667998-218 | 2667998-218 | PACKING,PREFORMED ROUND SECTION | Mechanical Fuel Controls - PT |
S2667998-218 | 2667998-218 | PACKING,PREFORMED ROUND SECTION | Mechanical Fuel Controls - PT |
S340-000325-2 | 340-000325-2 | DLMU KNOB SHAFT | Unmapped |
S3863384-1 | 3863384-1 | RETAINER, SEAL | APU RE100 - PT |
S4038217-403 | 4038217-403 | IC | Other PL - PT |
S148-05050-0001 | 148-05050-0001 | MOTOR | Other PL - PT |
S4019565-104 | 4019565-104 | CURSOR | Displays - PT |
S465-000038-1 | 465-000038-1 | POTENTIOMETER | APU 331 - PT |
S7000041-46 | 7000041-46 | CAPACITOR,ELECTROLYTIC 470 UF +100PCT--1 | Commercial Air Data Systems - PT |
S7000041-66 | 7000041-66 | CAPACITOR,ELECTROLYTIC 330 UF +100PCT-10 | EPIC - PT |
S7006528 | 7006528 | TRANSFORMER | Displays - PT |
S097-00071-0001 | 097-00071-0001 | CAP AL 4.7UF 350V | Other PL - PT |
S097-01251-0040 | 097-01251-0040 | CAP EL 250UF 50V J | Other PL - PT |
S4019565-104 | 4019565-104 | CURSOR | Displays - PT |
S7008493-212 | 7008493-212 | CONNECTOR,RECEPTACLE- ELECTRICAL | EPIC - PT |
S7014331-921 | 7014331-921 | BL-870 BEZEL CONTROLLER ASSEMBLY | P1K, P2K, SPZ - PT |
S1029889-1 | 1029889-1 | LID | Portable - PT |
S22187-0001 | 22187-0001 | PI/SS-SW,PUSH BUTTON | CMSS - PT |
S2612617 | 2612617 | RETAINER,HEAT SHIELD | Carbon W&B - PT |
S2707937-5 | 2707937-5 | INDICATOR | Air Cycle Systems - PT |
S2710192-1 | 2710192-1 | SPRING | Air Cycle Systems - PT |
S3169840-1 | 3169840-1 | DIAPHRAGM, AIR | Air Cycle Systems - PT |
S3172211-2 | 3172211-2 | DIAPHRAGM, AIR | Air Cycle Systems - PT |
S3176731-1 | 3176731-1 | RETAINER SPRING | Air Cycle Systems - PT |
Contact us for our spare parts availability
bottom of page


